Click on Image to enlarge
Click on Back button on Browser to return to Catalogue
Sale date: |
Contemporary Ceramics Sale on Monday 12th May 2008 |
Lot numbers: |
91-120 of 154 |
Lot |
Description & Estimate |
Vat on hammer % |
Image |
Hammer Price £ |
91 |
Antonia Salmon, burnished stoneware, shell form Provenance: Hart Gallery, London, 2003. £100-150 | Nil |
||
| 94 | Antonia Salmon burnished stoneware, spherical vase, incised monogram £50-80 | Nil |
||
| 95 | Clive Bowen, slipware, two bowls £30-50 | Nil |
||
| 96 | Edith Holt, Phillip Leach, Richard Drakeford and others, various ceramic media, five bowls (5) £40-60 | Nil |
||
| 97 | John Wheeldon, raku, jar and cover; other potters, another jar and cover and a rectangular box and cover, 19cm h and smaller £80-100 | Nil |
||
| 98 | Peter Hayes, stoneware, standing form, on slate base, 26cm h, dated '93 £50-70 | Nil |
||
| 99 | Peter Hayes, stoneware, tier form £50-70 | Nil |
||
| 100 | Clare Villeneuve and other, modern studio potters, various ceramic media, six bowls, 8.5cm and smaller Provenance: M F Bonham Carter Ltd, London, 2004. £50-70 | Nil |
||
| 101 | Bridget Drakeford, porcelain and metal, kettle and cover; Louise Mock, stoneware, vase; Edward Hughes, flambé glazed stoneware, bottle (4) £40-80 | Nil |
||
| 102 | Jenny Alexander, stoneware, three figure relief; Phyllis Dupuy, porcelain, various articles (8) £50-70 | Nil |
||
| 103 | Sotis Fillipides, stoneware, vase and bowl £80-100 | Nil |
||
| 104 | Reet Gilday, Phyllis Dupuy and another, earthenware, three vases £40-60 | Nil |
||
| 105 | Rob Sollis, earthenware, two bowls, 21.5cm diam, impressed 2001 £40-60 | Nil |
||
| 106 | Sue Hanna née Collinson, stoneware, African head and African figure, 43 and 58cm h (one a.f.) £40-60 | Nil |
||
| 107 | Tjok Dessauvage, burnished raku, hemisphere, 15cm diam Provenance: Thomas Corman, London, 2003. £50-70 | Nil |
||
| 108 | Eva Klinge-Romhild, tumbler cup, 6cm h; John Spearman, beaker pot, 11cm h (2) £80-120 | Nil |
||
| 109 | Tony Laverick, lustreware, two vases, 11cm h £50-70 | Nil |
||
| 110 | Sutton Taylor, lustereware, vase, 16.5cm h Provenance: Hart Gallery, London, 2001. £180-220 | Nil |
||
| 111 | Sutton Taylor, lustreware, stepped bowl, 18.5cm diam £80-120 | Nil |
||
| 112 | Sutton Taylor, lustreware, bowl, 22cm diam Provenance: Hart Gallery, London, 2000. £80-120 | Nil |
||
| 113 | Sutton Taylor, lustreware, bowl, 25.5cm diam £80-120 | Nil |
||
| 113A | Mary Rich, porcelain, vase and bowl, vase 21cm h (2) £60-90 | Nil |
||
| 113B | Laurence McGowan, painted stoneware, bowl, 22cm diam £40-60 | Nil |
||
| 114 | Peter Hayes - 1998, limestone plinth, 36cm h £40-80 | Nil |
||
| 115 | Tjok Dessauvage - mask, on Hopton stone plinth, 22cm h £50-70 | Nil |
||
| 116 | Margaret Hunter - Standing African woman, wood, 110cm h; two carved ebony African heads (3) £40-60 | Nil |
||
| 117 | Dennis Westwood, ARCA - Mini Nimbus; Ovoid Small Secret, two, patinated bronze on granite plinths, 17 and 10cm h, the first signed with initials and numbered 5 from an edition of 20 Provenance: Ogle Gallery, Cheltenham, 1992. £100-150 | Nil |
||
| 118 | Dennis Westwood, ARCA - standing forms, two, patinated bronzes on granite bases, both signed with initials and numbered 10 or 11 from editions of 20 or 26 Provenance: Ogle Galery, Cheltenham, 1992. £100-150 | Nil |
||
| 119 | Philip Hearsey - two vessels, patinated bronze, 12.5 and 14.5cm £50-70 | Nil |
||
|
120 |
Carolone Russell - Duality, bronze-resin, 13cm h, dated 1995, with certificate; another sculpture of a figure and child, Hopton stone and wood plinth (2) £30-50 |
Nil |
|
Index Start of Catalogue End of Catalogue Previous Page Next Page
Buyers Premium at our standard rate(s) plus Vat is payable on all purchases.
Catalogue produced automatically by the CatMaker® system. Precise alignment of columns cannot be guaranteed.
Click here to return to the CatMaker Website.